Supplements, Research, Herbal Regimen
|
Peer reviewed journal research preferred (PubMed) see: Google Scholar Other Resources: NCCAM Clinical Trial Directory, Complimentary Medicine Search Evidence Based CAM, Oregon State University, Sloan Kettering, Creighton University, NCCAM Herbs, HerbMed, Sigma-Aldrich |
| Purpose, Method, Dose Log |
| See notes below for purpose for 7-22 through 7-31 regimen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose for Jaymun | Components | 19-Oct | 19-Oct | 18-Oct | 18-Oct | 18-Oct | 17-Oct | 16-Oct | 6-Oct - 15-Oct | 5-Oct | 5-Oct | 4-Oct | 3-Oct | 2-Oct | 1-Oct | 30-Sep | 30-Sep | 29-Sep | 28-Sep | 28-Sep | 27-Sep | 27-Sep | 26-Sep | 26-Sep | 25-Sep | 24-Sep | 23-Sep | 22-Sep | 21-Sep | 20-Sep | 19-Sep | 19-Sep | 18-Sep | 17-Sep | 16-Sep | 16-Sep | 15-Sep | 14-Sep | 14-Sep | 13-Sep | 13-Sep | 12-Sep | 12-Sep | 11-Sep | 10-Sep | 9-Sep | 8-Sep | 7-Sep | 6-Sep | 5-Sep | 4-Sep | 3-Sep | 2-Sep | 1-Sep | 31-Aug | 30-Aug | 29-Aug | 28-Aug | 27-Aug | 26-Aug | 25-Aug | 24-Aug | 23-Aug | 22-Aug | 21-Aug | 20-Aug | 19-Aug | 18-Aug | 17-Aug | 16-Aug | 15-Aug | 14-Aug | 13-Aug | 12-Aug | 11-Aug | 10-Aug | 9-Aug | 8-Aug | 7-Aug | 6-Aug | 5-Aug | 4-Aug | 3-Aug | 2-Aug | 2-Aug | 1-Aug | 31-Jul | 30-Jul | 29-Jul | 28-Jul | 27-Jul | 26-Jul | 25-Jul | 24-Jul | 23-Jul | 22-Jul | |||||||||||||||||||||||
| Miscellaneous: | 9:00 PM | 9:21 AM | 8:30 PM | 8:30 PM | 1:00 AM | 8:00 AM | 5:30 PM | 9:00 PM | 8:00 AM | 9:15 AM | 5:30 PM | 10:30 PM | 9:30 PM | 9:00 AM | 9:30 PM | 3:00 PM | midnight | 4:30 PM | 10:00 PM | 9:00 AM | 8-10 PM | 9:00 AM | 5:12 PM | 10:00 PM | 7:30 AM | 10:20 PM | 8:30 PM | 8:30 AM | 9:00 PM | 2:19 PM | 8:30 PM | 12:25 PM | 6:45 PM | 8:00 AM | 7:30 - 9 PM | 7:30 AM | 11:00 PM | 8:30 AM - noon | 8:30 PM | 12:00 PM | 7:00 PM | 7:00 AM | 8:00 PM | 3:00 PM | 10:00 AM | 6:09 PM | 3:00 PM | 9:30 PM | 1:00 AM | 6:00 PM | 9:30 AM | 10:10 PM | 11:30 AM | 9:00 AM | 20:00 | 6:30 | 16:00 | 13:00 | 10:00 | PM | Noon | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | AM | PM | PM | PM | AM | PM | PM | AM | PM | AM | PM | afternoon | AM | PM | PM | AM | AM | PM | |||||||||||||||||||||||||||
| Water oz. | to make concentrated tea - herb capsules disolved in an ounce or two of warm/hot water become more and more quickly bioavailable | *1 | *1 | *1 | *1 | *1 | *1 | *1 | x | *1 | *1 | *1 | *1 | x | *1 | *1 | *2 | x | *1 | *1 | *1 | *1 | *1 | *2 | x | x | x | *1 | *1 | *1 | *1 | x | *1 | *1 | *2 | x | *1 | *1 | *1 | *1 | *1 | *2 | x | x | x | x | x | x | x | x | x | *2 | *2 | *2 | x | *2 | *2 | *2 | x | x | *2 | *2 | x | *2 | *2 | *2 | *2 | 2 | *2 | *2 | *2 | *2 | *2 | *2 | *2 | *2 | 2 | 2 | 2 | 2 | 2 | *2 | *2 | *2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digestive Healing / Prebiotics / Probiotics / Antacid: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid Aloe Vera oz. | prebiotic and nutrient | Aloe Vera Juice | 1 | 1 | *1 | *1 | 1 | x | 1 | 1 | 1 | 1 | x | 1 | 2 | x | 2 | 1 | 1 | 1 | 1 | 4 | x | x | x | 1 | 1 | 1 | 1 | x | 1 | 2 | x | 2 | 1 | 1 | 1 | 1 | 4 | x | x | x | x | x | x | x | x | x | 1 | 1 | 2 | 1 | 1 | x | 1 | 2 | 2 | 1 | 1 | x | x | 1 | 2 | 1 | 2 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
| *Slippery Elm capsule | digestive soother and apoptosis regulation | Slippery Elm | *1 | *1 | *1 | x | *1 | 1 | x | *1 | *1 | x | *2 | x | x | x | *1 | 1 | x | *1 | *1 | x | *2 | x | x | x | x | x | x | x | x | x | *1 | x | *2 | x | x | 1 | x | 2 | *2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glyco capsule (oligosaccharides) | prebiotic and neutrophil mobilizer | Cordyceps, Shitake+Maitake
Mushrooms, Acetylated Mannans, Beta (1,3/1,6) Glucans chains, Glucosamine Sulfate, Tragacanth Gum, Arabinogalactan, Aloe Vera, Anogeissus latifolia, Guar Gum, Rice starch |
2 | 2 | 2 | x | 3 | x | 1 | 1 | x | 2 | 1 | 2 | x | x | x | 3 | x | 1 | 1 | x | 2 | 1 | 2 | x | x | x | x | x | x | x | x | x | 2 | 3 | 3 | x | 2 | 3 | 3 | x | x | 1 | 3 | 3 | x | 2 | 2 | 2 | 2 | 2 | *2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0.5 | |||||||||||||||||||||||||||||||||||||||
| *Hista Block capsule | digestive soother and apoptosis regulation | Quercetin, Bromelain, Stinging Nettle | *1 | x | 1 | x | *1 | x | *1 | 1 | 1 | x | x | x | 1 | x | *1 | x | *1 | 1 | 1 | x | x | x | x | x | x | x | x | x | *1 | x | x | x | x | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E capsule | healing | Alpha, beta, delta and gamma Tocopherols | 0.5 | x | x | 0.5 | x | 0.5 | 0.5 | 0.5 | x | x | x | x | 0.5 | x | 0.5 | 0.5 | 0.5 | x | x | x | x | x | x | x | x | x | 0.5 | x | 0.5 | x | x | 0.5 | 0.5 | x | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kefir (raw from Grassway Farms) oz. | probiotic and helps to dilute and suspend | Raw Cow Milk Kefir | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bifidophilus | synbiotic | Lactobacillus acidophilus, Bifidobacterium longum, L. casei, L. rhamnosus, fructo-oligosaccharides | x | 1 | 1 | 1 | x | 1 | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Nutrients / Regulation / Stimulation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid Chlorophyll oz. | nutrients | Chlorophyl | 1 | x | 2 | 2 | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x | 2 | 2 | x | 2 | 2 | x | x | 1 | 2 | 2 | x | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barley capsule | nutrients | Barley Juice | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirulena capsule (Vit K1?) | nutrients | Spirulena | 2 | 2 | 1 | 2 | x | 2 | 1 | x | 2 | 2 | 2 | x | 3 | 2 | 2 | 1 | x | x | x | 2 | 1 | x | 2 | 2 | 2 | x | 3 | 2 | 2 | 1 | x | x | x | x | x | x | x | x | x | 1 | 2 | x | 1 | 2 | x | x | 1 | 2 | x | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfalfa capsule | nutrients | Alfalfa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Build (TCM: bu xue) | antileukemic, red-blood cell
builder, kidney and liver detox |
Ganoderma, Lycium, Peony,
Tang-kuei, Bupleurum, Cornus Curcuma, Salvia, Achyranthes, Alisma, Astragalus, Atractylodes, Cnidium, He shou wu, Ligustrum, Rehmannia, Cyperus, Panax ginseng |
2 | 2 | x | 2 | 2 | x | x | x | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune System / Anti-Cancer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea (Starbucks) | EGCG, caffeine | 15cc | 1 | 45 cc | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Green Tea (NSP capsule) | inhibit DNA replication, enhance ROS production | EGCG | *1 | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | x | *1 | *1 | *1 | x | x | x | *1 | *1 | x | *1 | *1 | *1 | x | *1 | *1 | *1 | x | x | x | x | x | x | x | x | x | *1 | *1 | x | *1 | x | x | *1 | x | *1 | *1 | *1 | 1 | *1 | *1 | *1 | *1 | 1 | 1 | 1 | 1 | 1 | *1 | *2 | 1 | *2 | 1 | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| *Astragalus | IL-2 Gamma / TNF production, lymphocyte proliferation | saponins, sterols, flavonoids, isoflavones and polysaccharides | *1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | *1 | x | *1 | x | x | *1 | x | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Una de Gato | antiproliferative, ROS production, lymphocyte survival | Uncaria tomentosa (Oxindole alkaloids), astragalus and echinacea | *1 | *1 | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | *1 | x | x | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | *1 | x | x | x | x | x | x | x | x | x | *1 | x | *1 | x | x | *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||