Supplements, Research, AML Herbal Regimen
Peer reviewed journal papers preferred (PubMed) see: Google Scholar Other Resources: NCCAM Clinical Trial Directory, Complimentary Medicine Search Evidence Based CAM, Oregon State University, Sloan Kettering, Creighton University, NCCAM Herbs, HerbMed, Sigma-Aldrich |
Apoptosis,
Review,
Epigenetics,
ROS Therapy,
Blood-Brain,
Cell Paths,
Synergisms
Delivery, Dose Logs, Disclaimer |
July 2008
 (Tphylitus / Ilius Healing) Aug 08 - Nov 08  (AML Therapy/ Aplasia Recovery) April 09  (Clear CNS Blasts) May - Jun 09  (CNS treatment/marrow prophylaxis) Jul - Aug 09  (CNS treatment along with chemo) |
Disclaimer - Jaymun's herbal dosage logs below are NOT medical advice (full disclaimer).
I am NOT profiting by the links below for specific herbs, supplements, or products. Specific links are ONLY provided to document success with consistent quality herbs. Warning - these herbal dosages were carefully planned for Jaymun based on his particular daily conditions. Simply "cutting and pasting" sections of his regimen to apply to other persons may not automatically work without considering their existing treatment and the particulars of their disease, tests, recovery, response, etc. (see plant synergisms) |
See notes below for purpose of 7-22 through 7-31 regimen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroll to the right to see Jaymun's dates & dosages ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose for Jaymun | Components | 30-Oct | 30-Oct | 29-Oct | 27-Oct - 28-Oct | 26-Oct | 26-Oct | 25-Oct | 25-Oct | 24-Oct | 24-Oct | 23-Oct | 23-Oct | 22-Oct | 21-Oct | 20-Oct | 19-Oct | 19-Oct | 18-Oct | 18-Oct | 18-Oct | 17-Oct | 16-Oct | 6-Oct - 15-Oct | 5-Oct | 5-Oct | 4-Oct | 3-Oct | 2-Oct | 1-Oct | 30-Sep | 30-Sep | 29-Sep | 28-Sep | 28-Sep | 27-Sep | 27-Sep | 26-Sep | 26-Sep | 25-Sep | 24-Sep | 23-Sep | 22-Sep | 21-Sep | 20-Sep | 19-Sep | 19-Sep | 18-Sep | 17-Sep | 16-Sep | 16-Sep | 15-Sep | 14-Sep | 14-Sep | 13-Sep | 13-Sep | 12-Sep | 12-Sep | 11-Sep | 10-Sep | 9-Sep | 8-Sep | 7-Sep | 6-Sep | 5-Sep | 4-Sep | 3-Sep | 2-Sep | 1-Sep | 31-Aug | 30-Aug | 29-Aug | 28-Aug | 27-Aug | 26-Aug | 25-Aug | 24-Aug | 23-Aug | 22-Aug | 21-Aug | 20-Aug | 19-Aug | 18-Aug | 17-Aug | 16-Aug | 15-Aug | 14-Aug | 13-Aug | 12-Aug | 11-Aug | 10-Aug | 9-Aug | 8-Aug | 7-Aug | 6-Aug | 5-Aug | 4-Aug | 3-Aug | 2-Aug | 2-Aug | 1-Aug | 31-Jul | 30-Jul | 29-Jul | 28-Jul | 27-Jul | 26-Jul | 25-Jul | 24-Jul | 23-Jul | 22-Jul | |||||||||||||||||||||||
Miscellaneous: | 9:00 PM | 6:30 PM | 6:00 PM | 2:50 PM | 8:00 AM | 10:25 PM | 10:30 AM | 10:00 PM | 8:00 AM | 9:15 PM | 8:00 AM | 8:30 AM | 10:00 PM | 9:00 PM | 9:21 AM | 8:30 PM | 8:30 PM | 1:00 AM | 8:00 AM | 5:30 PM | 9:00 PM | 8:00 AM | 9:15 AM | 5:30 PM | 10:30 PM | 9:30 PM | 9:00 AM | 9:30 PM | 3:00 PM | midnight | 4:30 PM | 10:00 PM | 9:00 AM | 8-10 PM | 9:00 AM | 5:12 PM | 10:00 PM | 7:30 AM | 10:20 PM | 8:30 PM | 8:30 AM | 9:00 PM | 2:19 PM | 8:30 PM | 12:25 PM | 6:45 PM | 8:00 AM | 7:30 - 9 PM | 7:30 AM | 11:00 PM | 8:30 AM - noon | 8:30 PM | 12:00 PM | 7:00 PM | 7:00 AM | 8:00 PM | 3:00 PM | 10:00 AM | 6:09 PM | 3:00 PM | 9:30 PM | 1:00 AM | 6:00 PM | 9:30 AM | 10:10 PM | 11:30 AM | 9:00 AM | 20:00 | 6:30 | 16:00 | 13:00 | 10:00 | PM | Noon | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | AM | PM | PM | PM | AM | PM | PM | AM | PM | AM | PM | afternoon | AM | PM | PM | AM | AM | PM | |||||||||||||||||||||||||||||
Water oz. | to make concentrated tea - herb capsules disolved in an ounce or two of warm/hot water become more and more quickly bioavailable | x | *1 | 1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | x | *1 | *1 | *1 | *1 | *1 | *1 | *1 | x | *1 | *1 | *1 | *1 | x | *1 | *1 | *2 | x | *1 | *1 | *1 | *1 | *1 | *2 | x | x | x | *1 | *1 | *1 | *1 | x | *1 | *1 | *2 | x | *1 | *1 | *1 | *1 | *1 | *2 | x | x | x | x | x | x | x | x | x | *2 | *2 | *2 | x | *2 | *2 | *2 | x | x | *2 | *2 | x | *2 | *2 | *2 | *2 | 2 | *2 | *2 | *2 | *2 | *2 | *2 | *2 | *2 | 2 | 2 | 2 | 2 | 2 | *2 | *2 | *2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive Healing / Prebiotics / Probiotics / Antacid: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid Aloe Vera oz. | prebiotic and nutrient | Aloe Vera Juice | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 1 | 1 | *1 | *1 | 1 | x | 1 | 1 | 1 | 1 | x | 1 | 2 | x | 2 | 1 | 1 | 1 | 1 | 4 | x | x | x | 1 | 1 | 1 | 1 | x | 1 | 2 | x | 2 | 1 | 1 | 1 | 1 | 4 | x | x | x | x | x | x | x | x | x | 1 | 1 | 2 | 1 | 1 | x | 1 | 2 | 2 | 1 | 1 | x | x | 1 | 2 | 1 | 2 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
*Slippery Elm capsule | digestive soother and apoptosis regulation | Slippery Elm | x | *1 | *1 | x | *1 | *1 | *1 | x | *1 | 1 | x | *1 | *1 | x | *2 | x | x | x | *1 | 1 | x | *1 | *1 | x | *2 | x | x | x | x | x | x | x | x | x | *1 | x | *2 | x | x | 1 | x | 2 | *2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glyco capsule (oligosaccharides) | prebiotic and neutrophil mobilizer | Cordyceps, Shitake+Maitake
Mushrooms, Acetylated Mannans, Beta (1,3/1,6) Glucans chains, Glucosamine Sulfate, Tragacanth Gum, Arabinogalactan, Aloe Vera, Anogeissus latifolia, Guar Gum, Rice starch |
x | 2 | x | 2 | 2 | 2 | x | 3 | x | 1 | 1 | x | 2 | 1 | 2 | x | x | x | 3 | x | 1 | 1 | x | 2 | 1 | 2 | x | x | x | x | x | x | x | x | x | 2 | 3 | 3 | x | 2 | 3 | 3 | x | x | 1 | 3 | 3 | x | 2 | 2 | 2 | 2 | 2 | *2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
*Hista Block capsule | digestive soother and apoptosis regulation | Quercetin, Bromelain, Stinging Nettle | x | *1 | *1 | x | *1 | x | 1 | x | *1 | x | *1 | 1 | 1 | x | x | x | 1 | x | *1 | x | *1 | 1 | 1 | x | x | x | x | x | x | x | x | x | *1 | x | x | x | x | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E capsule | healing | Alpha, beta, delta and gamma Tocopherols | x | 0.5 | x | 0.5 | x | x | 0.5 | x | 0.5 | 0.5 | 0.5 | x | x | x | x | 0.5 | x | 0.5 | 0.5 | 0.5 | x | x | x | x | x | x | x | x | x | 0.5 | x | 0.5 | x | x | 0.5 | 0.5 | x | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.25 | 0.25 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kefir (raw from Grassway Farms) oz. | probiotic and helps to dilute and suspend | Raw Cow Milk Kefir | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bifidophilus | synbiotic | Lactobacillus acidophilus, Bifidobacterium longum, L. casei, L. rhamnosus, fructo-oligosaccharides | 1 | x | x | x | 1 | 1 | 1 | x | 1 | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Nutrients / Regulation / Stimulation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid Chlorophyll oz. | nutrients | Chlorophyl | x | 1 | 1 | x | 1 | x | 2 | 2 | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x | 2 | 2 | x | 2 | 2 | x | x | 1 | 2 | 2 | x | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barley capsule | nutrients | Barley Juice | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirulena capsule (Vit K1?) | nutrients | Spirulena | x | 2 | 2 | 2 | 1 | 1 | x | 2 | 2 | 1 | 2 | x | 2 | 1 | x | 2 | 2 | 2 | x | 3 | 2 | 2 | 1 | x | x | x | 2 | 1 | x | 2 | 2 | 2 | x | 3 | 2 | 2 | 1 | x | x | x | x | x | x | x | x | x | 1 | 2 | x | 1 | 2 | x | x | 1 | 2 | x | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfalfa capsule | nutrients | Alfalfa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Build (TCM: bu xue) | antileukemic, red-blood cell
builder, kidney and liver detox |
Ganoderma, Lycium, Peony,
Tang-kuei, Bupleurum, Cornus Curcuma, Salvia, Achyranthes, Alisma, Astragalus, Atractylodes, Cnidium, He shou wu, Ligustrum, Rehmannia, Cyperus, Panax ginseng |
1 | x | 2 | x | 2 | 2 | x | 2 | 2 | x | x | x | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immune System / Anti-Cancer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea (Starbucks) | EGCG, caffeine | 15cc | 1 | 45 cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Green Tea (NSP capsule) | inhibit DNA replication, enhance ROS production | EGCG | x | *1 | *1 | *1 | *1 | *1 | *1 | *1 | x | *1 | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | x | *1 | *1 | *1 | x | x | x | *1 | *1 | x | *1 | *1 | *1 | x | *1 | *1 | *1 | x | x | x | x | x | x | x | x | x | *1 | *1 | x | *1 | x | x | *1 | x | *1 | *1 | *1 | 1 | *1 | *1 | *1 | *1 | 1 | 1 | 1 | 1 | 1 | *1 | *2 | 1 | *2 | 1 | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Astragalus | IL-2 Gamma / TNF production, lymphocyte proliferation | saponins, sterols, flavonoids, isoflavones and polysaccharides | x | *1 | *1 | x | *1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | *1 | x | *1 | x | x | *1 | x | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Una de Gato | antiproliferative, ROS production, lymphocyte survival | Uncaria tomentosa (Oxindole alkaloids), astragalus and echinacea | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | *1 | x | x | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | *1 | x | x | x | x | x | x | x | x | x | *1 | x | *1 | x | x | *1 | x | *1 | *1 | *1 | *1 | *1 | *1 | *1 | 1 | 1 | *1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Immune (TCM: sheng mai) | Astragalus, Panax ginseng, Dang
gui, Epimedium, Eucommia, Ganoderma, Lycium, Rehmannia, Achyranthes, Atractylodes, Citrus peel, Hoelen, Ligustrum, Ophiopogon, Peony, Polygala, Schizandra, Licorice |
1 | x | *2 | *1 | x | *1 | x | *1 | *1 | x | *1 | x | *1 | *2 | *1 | x | x | x | *1 | *1 | x | *1 | x | *1 | *2 | *1 | x | x | x | x | x | x | x | x | x | *1 | x | *1 | x | x | 1 | x | *1 | *1 | 1 | *1 | 1 | *1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Dong Quai | suppress BCL-2, DNA repair / radio protectant | Angelica Sinensis (angelica polymorphus?) | *1 | *1 | *2 | *2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Ho Shou Wu (capsule) | Polygonum multiflorum (bioflavnoids, quercetin, etc.) | x | x | x | x | x | *1 | *1 | x | x | x | x | x | *1 | *1 | x | x | x | x | x | x | x | x | x | *1 | *1 | x | *1 | x | x | *1 | x | *1 | *1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immune Stimulator | mobilizer/activator (NK, T, macrophages) | Beta-glucans, Arabinogalactan, Reishi Mush., Colostrum, Cordyceps | x | 1 | x | 1 | x | 1 | x | x | 1 | 1 | x | x | x | 1 | x | x | 1 | 1 | x | x | x | x | x | x | x | x | x | 1 | x | 1 | x | x | 1 | 1 | x | 1 | *1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC Formula | IFN-gamma / TNF alpha production (reishi mushrooms) | Shark Cart. Reishi Mush. | x | x | 1 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colostrum | Bovine colostrum, immunoglobulins | 1 | 1 | 1 | x | 1 | 1 | 1 | x | 1 | x | x | 1 | x | 1 | 1 | x | x | x | x | 1 | x | 1 | 1 | x | x | x | x | x | x | x | x | x | 1 | 1 | 1 | x | 1 | 1 | 1 | x | x | 1 | 1 | 1 | x | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Cholester-Reg II | Inhibit PI3K/AKT / Modulate Cholesterol | Resveratrol, Inositol nicotinate, policosanol | x | *1 | *1 | x | *1 | x | *1 | x | *1 | x | *1 | *1 | x | x | x | *1 | x | *1 | x | *1 | *1 | x | x | x | x | x | x | x | x | x | *1 | 1 | x | *1 | x | x | *1 | x | *1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Burdock | downregulate cyclin D1, inhibit TNF-Alpha | Burdock | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | x | x | x | *1 | *1 | *1 | x | *1 | *1 | x | *1 | x | x | x | x | x | x | x | x | x | *1 | x | *1 | x | x | *1 | x | *1 | *1 | *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus Bioflavonoids | Rutin, Vitamin C, bioflavonoids, hesperidin complex, rutin and rose hips | x | 1 | x | x | x | 1 | x | 1 | 1 | x | x | x | x | 1 | x | 1 | 1 | x | x | x | x | x | x | x | x | x | 1 | x | 1 | x | x | 1 | x | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curcumin (capsule) | NF-Kappa B, PI3K / AKT signalling | Curcuminoids | x | x | 1 | x | x | 1 | x | 1 | x | x | x | x | 1 | x | 1 | x | x | x | x | x | x | x | x | x | 1 | x | 1 | x | x | 0.5 | 1 | x | 1 | *1 | *.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinacea/GoldenSeal | Echinacea purpurea, E. angustifolia, Hydrastis canadensis (alkaloids: berberine and hydrastine) | x | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pomegranate (GNC) | 40% Ellagic Acid | *1 | *1 | *1 | *1 | *1 | *1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collodial Minerals tsp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | x | 2 | x | x | 1 | x | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*FeverFew | inibit NF-KappaB - ROS stimulation - TNF-alpha inhibit | FeverFew (parthenolide) | x | *1 | *1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous / Circulation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Rose Hips | Vit C | x | *1 | *1 | x | *1 | x | *1 | x | *1 | x | x | x | x | *1 | x | *1 | x | x | x | x | x | x | x | x | x | x | *1 | x | *1 | x | x | *1 | x | 1 | 1 | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omega 3 (capsule) | Omega 3 | x | 1 | x | 1 | 1 | x | x | 1 | x | 1 | 1 | 1 | x | x | x | x | 1 | x | 1 | 1 | 1 | x | x | x | x | x | x | x | x | x | 1 | 1 | x | 1 | 1 | x | x | 1 | 1 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flaxseed Oil (Tbsp) | Omega 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsetail | (to stop bleeding or to diurese) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaba | x | 1 | x | x | x | *1 | x | *1 | *1 | *1 | x | x | x | x | *1 | x | *1 | *1 | *1 | x | x | x | x | x | x | x | x | x | 1 | 1 | x | 1 | 1 | x | x | 1 | 1 | x | 1 | *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liver / Kidneys: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Thistle (tablet crushed) | Silymarin, N Acytl Cysteine | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AntiOxident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai-Go oz. | see grapine below - green tea above, etc. | Mangosteen, xanthones, bioflavonoids, anti-oxidants, grape seed extract | x | x | x | x | x | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x | 1 | x | 1 | x | x | 1 | 1 | x | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noni oz. | Noni, Potassium | x | x | x | x | x | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x | 1 | x | 1 | x | x | 1 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odwalla Pomegrand oz. | Pomegranate juice | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super AntiOxident capsule | tocotrienols, lycopene, alpha lipoic acid, rose hips, milk thistle seed, tumeric root | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapine (tablet crushed) | activate JNK (stimulate apoptosis) | proanthocyanidins derived from grape seeds and maritime pine bark | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glands: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thyroid Activator | Irish moss, Kelp, Black walnut hulls, Parsley, Watercress, Sarsaparilla root | x | x | x | x | *1 | x | *1 | 1 | x | x | x | x | *1 | x | *1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THMJ | Thymus stimulation | Rose Hips, Beta Carotene, Broccoli, Cabbage, Eleuthero, Parsley, Red Clover, Wheatgrass, Horseradish | x | 1 | x | *1 | x | *1 | x | x | x | x | x | *1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshmallow | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blended carrots | 100 | 100 | 100 | 1 N-Acetyl | 1 N-Acetyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | 3oz | Vit E | Vit E | Vit E | Cysteine | Cysteine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mix probiotics with milk, yogurt, or Kefir to administer | Jaymun was vomiting blood, acid reflux, intestinal ileus/infection, holding bladder fluids, brady-cardia, erratic breathing, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* These items are first mixed with the preheated (mildly) water and after cooling mixed with the rest (the batch is mixed together in 2 oz syringes, and given 2-4 ounces at a time through his NG tube -if the entire batch is not tolerated the rest is given 2 oz at a time an hour apart) | I mixed each day's dose and drew it into 10cc or 20cc syringes which I refrigerated and gave them starting at 10cc's per hour through his ng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I think Curcumin bothers Jaymun's stomach - so I combine curcumin dose with aloe vera for soothing, and Kefir so the grains are suspended and don't get stuck in his NG tube | Through the day, through the night, until he started moving his bowels again. After a few days his stools started - soupy green herbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When making small two-ounce batches of concentrated tea - before administering, I mix with 1 oz of liquid aloe vera to cool and sooth | By the end of the week he was eating again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still transferring information onto this sheet (purpose and components) |
Scroll to the right to see Jaymun's dates & dosages ... |